| Categories | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Helpful Info | ||||||||
| About KERIF | ||||||||
| Definitions | ||||||||
| Export Regulations | ||||||||
| FAQ's | ||||||||
| How to Order | ||||||||
| Terms & Conditions |

MSRP: No Price Listed
LE/Govt.: $Call
for Discount
P/N: 245080-XXX
L-3
M949 Image tube technology dramatically improves aviator NVG
performance and resolution in the lowest light conditions. The binocular
viewing has large 25mm eyepieces to optimize depth perception with improved
40 Degree FOV (Field of View). Other available options are Class "A" and
Class "C" Leaky Green filters as well as L-3's thin-filmed M949 Omega Gen
III NVG's. L-3 M949 NVG's are built with L-3 manufactured image intensifier
tubes.

These
NVG's are built in the USA and have ergonomically designed interface
controls that comprise of interpupillary and vertical/fore-aft/tilt
adjustments for improved situational awareness and enhanced ergonomics.
There are multiple helmet mount options.
The M949 is
based on the military nomenclature AN/AVS-9. Significant L-3 EOS design
improvements to the Aviator’s Night Vision Imaging System (ANVIS) increase
situational awareness, improve system performance and enhance ergonomic
characteristics. The M949 features binocular viewing for optimized depth
perception and large 25mm eyepieces that provides improved eye relief,
accommodating operators wearing eyeglasses.
Ergonomically
designed interface controls
including interpupillary adjustments and vertical, fore-aft, and tilt
adjustments provide improved viewing of the entire system field of view (40
degrees).
Other
features include a clip-on power supply for pre-flight or dismounted
operations
along
with a low profile AA battery power pack that securely attaches to the flight
helmets.
With these primary and alternate battery provisions plus aircraft power port, this triple redundancy provides a complete system confidence.
Clip On Power Supply (COPS) Part Number A3260911 Clip On Power Supply (COPS) Part number A3260911, NSN: 6135-01-447-8948 is used to power ANVIS-6 and ANVIS-9 goggles without being mounted on a helmet
Low Profile Battery Pack P/N 268465 Low Profile Battery Pack Part Number 268465 NSN: 5855-01-440-1765
EXPORT LICENSE REQUIRED.
Goggles
are restricted to Gov't & Law Enforcement agencies only.
Please be prepared to provide credentials when ordering.
| M949 Aviator Night Vision Goggle, ANVIS-9 | |||||
| System Optics | |||||
| Magnification: | 1X | ||||
| Field of View (FOV): | 40˚ | ||||
| Objective Lens: | 27mm, (1.1") | ||||
| Focus Range: | 41cm minimum | ||||
| Eye Relief: | 25mm, (1") | ||||
| Interpupillary Adj.: | 52 - 72mm, (2 - 2.8") | ||||
| Tube Specifications | |||||
| Tube Type | Resolution | Signal-to-Noise | FOM | ||
| ALPHA | 45 lp/mm Min | 17.1:1 (min) | 1250 Max | ||
| GAMMA | 64 lp/mm Min | 21.0:1 (min) | 1600 Max | ||
| DELTA | 64 lp/mm Min | 21.0:1 (min) | 1600 Max | ||
| OMEGA | 64 lp/mm Min | 21.0:1 (min) | Unrestricted | ||
| INFINITY | 64 lp/mm Min | 25.0:1 (min) | Unrestricted | ||
| Warranty: | 1 Year | ||||
| Power Sources: |
Low Profile
Power Pack (LPPP) w/4 AA Batteries or Cable from Aircraft Power Converter to Low Profile Power Pack |
||||
| Battery Type / Life: | (2) AA / 20 Hours | ||||
| Mechanical Specifications | |||||
| Power Sources: |
Low Profile
Power Pack (LPPP) w/4 AA Batteries or Cable from Aircraft Power Converter to Low Profile Power Pack |
||||
| Battery Type / Life: | (2) AA / 20 Hours | ||||
| Warning Indicator: | Red LED Activates on Mount at 2.3 VDC | ||||
| Dimension: in | L: 4.6 " | W: 5.1" | H: 3.5" | ||
| Dimension: cm | L: 11.6cm | W:13cm | H: 8.9cm | ||
| Total Weight (oz./lbs/g) | 21 oz | 1.3lbs |
590 grams |
||
| Vertical Adjustment: | 25mm Min (1") | ||||
| Fore/Aft Adjustment: | 27mm Min (1.1") | ||||
| Tilt Adjustment.: | 10" Min | ||||
| Objective Adjustment: | 3/4 Turn (338˚) | ||||
| Automatic Breakaway: | 11 - 15g, (0.02 - 0.03 lbs) | ||||
| Choose your product | |||||
| ALPHA | 245080-001 | ||||
| GAMMA | 245080-002 | ||||
| DELTA | 245080-003 | ||||
| OMEGA | 245080-004 | ||||
| INFINITY | 245080-005 | ||||
SYSTEM DESCRIPTION
| • Battery Holder | 5008902 |
| • Lens brush | 207153-100 |
| • M949 Shipping Case | 241793-100 |
| • Mount Assy, SPH-5CG | 242377-100 |
| • Mount Kit, ALPHA Helmet | 242388-100 |
| • Low Profile Power Pack | 243668-100 |
| • Clip On Power Supply (COPS) | 243706-100 |
| • Standard Mount V1A | 243710-100 |
| • Standard Carrying Case | 243719-103 |
| • Mount Assembly Quick Don | 243736-100 |
| • Case Assy ESA | 244209-100 |
| • M949 Spare Parts Kit | 244282-100 |
| • Daylight Training Filter | 244328-100 |
| • Continuing Airworthiness Log Book | D205689-078 |
| • Banana Mount (HGU/55P) | 39109000-001 |
| • Operator & Intermediate Maintenance | |
| • Training Course | 99-G00012 |
Home | Contact Us | About KERIF | Export Regulations | How to Order
![]()
(702) 324-6463 / (702)
869-8451 FAX
sales@nitevis.com or kerifnightvision@earthlink.net